If you’re planning to join the Nigeria Correctional Service (NCoS) — formerly known as the Nigeria Prison Service — understanding how the ranks and salaries work is essential. In this post, you’ll find the complete rank hierarchy, monthly pay estimates, and allowances based on the 2025 structure.
About the Nigeria Correctional Service (NCoS)
The NCoS operates under the Ministry of Interior and is responsible for inmate custody, rehabilitation, and reintegration. It’s one of Nigeria’s core paramilitary agencies with standardized ranks and salaries under the Consolidated Paramilitary Salary Structure (CONPASS).
Nigeria Prison Service Ranks (Lowest to Highest)
The following is the complete ranking structure for NCoS personnel:
S/N | Rank |
---|---|
1. | Prison Assistant III (PAIII) |
2. | Prison Assistant II (PAII) |
3. | Prison Assistant I (PAI) |
4. | Assistant Inspector of Corrections |
5. | Inspector of Corrections |
6. | Senior Inspector of Corrections |
7. | Assistant Superintendent of Corrections II |
8. | Assistant Superintendent of Corrections I |
9. | Deputy Superintendent of Corrections |
10. | Superintendent of Corrections |
11. | Chief Superintendent of Corrections |
12. | Assistant Controller of Corrections |
13. | Deputy Controller of Corrections |
14. | Controller of Corrections |
15. | Assistant Controller General of Corrections (ACG) |
16. | Deputy Controller General of Corrections (DCG) |
17. | Controller General of Corrections (CGC) |
Nigeria Prison Service Salary Structure (2025) – With Grade Levels
The Nigeria Correctional Service (NCoS) follows the Consolidated Paramilitary Salary Structure (CONPASS), which assigns each rank to a grade level with a corresponding salary range.
Rank | Grade Level (CONPASS) | Estimated Monthly Salary (₦) |
---|---|---|
Prison Assistant III (PAIII) | Level 03 | ₦42,000 – ₦45,000 |
Prison Assistant II (PAII) | Level 04 | ₦43,000 – ₦49,000 |
Prison Assistant I (PAI) | Level 05 | ₦48,000 – ₦56,000 |
Assistant Inspector of Corrections | Level 06 | ₦54,000 – ₦62,000 |
Inspector of Corrections | Level 07 | ₦62,000 – ₦75,000 |
Senior Inspector of Corrections | Level 08 | ₦75,000 – ₦85,000 |
Assistant Superintendent II | Level 08 | ₦85,000 – ₦95,000 |
Assistant Superintendent I | Level 09 | ₦96,000 – ₦105,000 |
Deputy Superintendent of Corrections | Level 10 | ₦110,000 – ₦123,000 |
Superintendent of Corrections | Level 11 | ₦130,000 – ₦145,000 |
Chief Superintendent of Corrections | Level 12 | ₦150,000 – ₦170,000 |
Assistant Controller of Corrections | Level 13 | ₦180,000 – ₦200,000 |
Deputy Controller of Corrections | Level 14 | ₦210,000 – ₦230,000 |
Controller of Corrections | Level 15 | ₦250,000 – ₦280,000 |
Assistant Controller General (ACG) | Level 16 | ₦300,000 – ₦350,000 |
Deputy Controller General (DCG) | Level 17 | ₦380,000 – ₦450,000 |
Controller General of Corrections | Level 17+ (Apex) | ₦500,000 – ₦600,000 |
Additional Allowances and Benefits
Aside from the base salary, NCoS officers are entitled to several benefits:
-
Housing allowance
-
Transport allowance
-
Uniform allowance
-
Hazard allowance
-
Leave grant
-
Pension and retirement benefits
-
Health insurance
Entry Level Based on Qualification
Qualification | Likely Entry Rank |
---|---|
SSCE / NECO / GCE | Prison Assistant III / II |
OND / NCE | Assistant Inspector or Inspector of Corrections |
HND / BSc / B.Ed | Assistant Superintendent II / I |