Are you interested in joining the Nigerian Air Force (NAF) or just curious about how it operates? In this post, I’ll walk you through everything you need to know about the Nigerian Air Force in 2025 — including the rank structure, salary scale, and departments within the force.
About the Nigerian Air Force (NAF)
The Nigerian Air Force is one of the three branches of the Nigerian Armed Forces, responsible for aerial defense, air surveillance, and supporting ground forces during operations. Founded in 1964, NAF has evolved into a well-equipped and professional force, playing a crucial role in national security.
Nigerian Air Force Ranks (Commissioned & Non-Commissioned)
NAF ranks are divided into commissioned and non-commissioned categories:
Commissioned Officers
Rank | Abbreviation |
---|---|
Pilot Officer | Plt Off |
Flying Officer | Fg Off |
Flight Lieutenant | Flt Lt |
Squadron Leader | Sqn Ldr |
Wing Commander | Wg Cdr |
Group Captain | Gp Capt |
Air Commodore | Air Cdre |
Air Vice Marshal | AVM |
Air Marshal | AM |
Air Chief Marshal | ACM |
Non-Commissioned Officers
Rank |
---|
Aircraftman |
Lance Corporal |
Corporal |
Sergeant |
Flight Sergeant |
Warrant Officer |
Master Warrant Officer |
Air Warrant Officer |
Nigerian Air Force Salary Structure (2025)
NAF salaries follow the Consolidated Armed Forces Salary Structure (CONAFSS). Below is an estimate of the monthly salaries for various ranks:
Commissioned Officers
Rank | Estimated Monthly Salary (₦) |
---|---|
Pilot Officer | ₦187,000 – ₦200,000 |
Flying Officer | ₦218,000 – ₦230,000 |
Flight Lieutenant | ₦250,000 – ₦280,000 |
Squadron Leader | ₦300,000 – ₦350,000 |
Wing Commander | ₦400,000 – ₦450,000 |
Group Captain | ₦500,000 – ₦550,000 |
Air Commodore | ₦600,000 – ₦700,000 |
Air Vice Marshal | ₦750,000 – ₦850,000 |
Air Marshal | ₦950,000 – ₦1,200,000 |
Air Chief Marshal | ₦1,300,000 – ₦1,500,000 |
Non-Commissioned Officers
Rank | Estimated Monthly Salary (₦) |
---|---|
Aircraftman | ₦50,000 – ₦60,000 |
Lance Corporal | ₦60,000 – ₦70,000 |
Corporal | ₦65,000 – ₦75,000 |
Sergeant | ₦80,000 – ₦90,000 |
Flight Sergeant | ₦95,000 – ₦105,000 |
Warrant Officer | ₦110,000 – ₦120,000 |
Master Warrant Officer | ₦130,000 – ₦140,000 |
Air Warrant Officer | ₦150,000 – ₦160,000 |
Nigerian Air Force Departments
The Nigerian Air Force operates through specialized departments to ensure effective management and operations:
-
Operations
-
Engineering
-
Logistics
-
Administration
-
Medical Services
-
Training & Doctrine
-
Air Intelligence
-
Communications
-
Air Traffic Services
-
Research & Development
Each department supports specific missions within the Air Force and is crucial to the overall success of national and regional operations.